League Positions 2025
Samford 2025
Division B REDS
PLD F A PTS
Westerfield Yellows 6 337 306 26
Sproughton Reds 6 329 304 24
E-of-E Co-op Reds 5 312 232 18
Bealings Reds 6 318 323 17
California 6 302 316 14
Bredfield 6 286 351 13
Gipping EE Wolves 5 248 300 8
Division C BLUES
PLD F A PTS
Kesgrave Blues 6 398 281 31
Stone Lodge Reds 5 315 248 19
M. Catchpole Blues 6 320 329 17
Kesgrave Greens 6 315 339 15
Brantham 6 295 383 13.5
Bentley 5 241 280 12.5
Bealings Blues 6 294 318 12
Ipswich & District FBL - 2 Wood Section 2025
Division C BLUES
PLD F A PTS
Capel Kites 8 546 338 41.5
Kesgrave Blues 8 441 393 27
Sproughton A 7 369 391 23.5
E-of-E Co-op A 7 373 414 19
Bealings Blues 8 415 461 17.5
Hadleigh Shearers 8 409 497 17.5
Bramford B 8 402 461 16
Division D REDS
PLD F A PTS
Stone Lodge B 7 390 345 26.5
California B 6 364 271 26
East Bergholt Herons 6 365 294 23
Sproughton B 6 339 302 18.5
IBC Graham Road B 6 265 380 12
Bealings Reds 5 189 320 2
Ipswich & District FBL - Triples Section 2025
Division A TRIPLES
PLD F A PTS
Kirton & Falkenham 8 469 379 34
Capel St Mary Kites 7 358 310 31.5
Waldringfield 7 359 332 23.5
Stone Lodge 7 383 327 22
Westerfield Greens 8 367 409 18
Kesgrave Blues 8 389 407 17.5
Bealings 7 322 363 17
Bredfield 8 341 461 10.5
Create Your Own Website With Webador